FEATURES | SUB FEATURES | VALUES |
front panel colour | pure white | white |
healthcare filters | deodorization filter | available |
bio filters | available | |
energy efficiency ratio (eer) | above 3.1 | 4.5 eer |
cooling (btu) | 15001 to 20000 | 19000 btu |
power consumption | 1501 w to 2000 w | 1540 w |
remote control | lcd display with night glow buttons | available |
additional features | on / off timer | available |
Sale!
Home Appliances, Air Conditioner
SPLIT DC INVERTER, 1.5 TON, KASHIKOI 5100X RSOG 518 HDEA, ID-ESOG518HDEA/OD- CSOG518HDEA 5STAR, Remote, WITH CONNECTION KIT
₹47,900.00
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.